Both urban and rural - well the rurality is disappearing. The urban centers are no younger than 100 yrs. All 3 urban centers are very diverse. The population is becoming more spread out as sprawl continues. HOwever, more young people are moving back into the cities and bouroughs. I believe there are about 2 million people in the Lehigh Valley. Unique, blue collar cities. Once extremely vibrant during the industrial boom of the US.
For more information about this Local Post Carbon Group, please contact the Group Coordinator, Jason Slipp, by email at jqs7@lehigh.edu.

| Title | Author | Created | Comments | |
|---|---|---|---|---|
| Any ideas where to get a rainbarrel locally? | wsharp | Mon Apr 28 2008, 12:18pm | 0 | |
| THIS IS WHAT PEAK OIL LOOKS LIKE | Larry Menkes | Sun Dec 16 2007, 4:54pm | 0 | |
| PA Electricity Rate Cap Due to Expire in 2010: Consumers Will Suffer | Larry Menkes | Mon Oct 1 2007, 7:54pm | 0 | |
| LESSONS FROM "COLLAPSE: How Societies Choose to Fail or Succeed" - An Overview Relevent to Relocalization | Larry Menkes | Tue Jun 12 2007, 6:53pm | 0 | |
| It May Not Be Too Late: A year-end perspective from Worldwatch President Christopher Flavin | Larry Menkes | Thu Dec 28 2006, 7:28pm | 7 | |
| 85% of Americans Agree US is Addicted to Oil according to the Pew Research Center for the People and the Press | Larry Menkes | Sun Aug 27 2006, 4:15pm | 1 |

| Title | Source | Created | Comments |
|---|---|---|---|
| Meltdown in the Arctic is speeding up | Robin McKie, science editor, The Observer, Sunday August 10, 2008 | Tue Aug 12 2008, 5:09pm | 0 |
| Oil and peak misunderstood as we guzzle petroleum | Jan Lundberg, Culture Change, July 31, 2008 14:36:03 EDT | Fri Aug 1 2008, 12:26pm | 0 |
| Fragmenting Arctic ice shelf a sign of warming temperatures: scientist | Staff, CBC, Tuesday, July 29, 2008 | 2:17 PM CT | Wed Jul 30 2008, 7:22am | 0 |
| PA Senate Passes $650 Million Alternative Energy Investment Act | Khiet Luong, EAC Network, July 10, 2008 | Thu Jul 10 2008, 8:06pm | 0 |
| (Arctic) Melt onset earlier than normal | Staff, National Snow and Ice Data Center, July 2, 2008 | Wed Jul 2 2008, 7:15pm | 0 |
| Envisioning a world of $200-a-barrel oil | Martin Zimmerman, Los Angeles Times Staff Writer, June 28th, 2008 | Wed Jul 2 2008, 9:54am | 0 |
| Here's a shocker: Electricity bills are heading up. Way up. | Paul Davidson, USA TODAY, June 15, 2008 | Mon Jun 16 2008, 11:55am | 0 |
| RUNNING ON EMPTY | Mark Hertsgaard, The Nation, April 24, 2008 | Thu May 1 2008, 10:02am | 0 |
| Wallace Broecker on Climate: The Bad News and Some Hope | Larry Menkes, ECLA PA, 4/15/08 | Fri Apr 18 2008, 10:34am | 0 |
| Shell Oil CEO Predicts Oil Shortage Within Seven Years | Staff, Energy Bulletin, January 25 | Sun Feb 3 2008, 8:45pm | 0 |
