Both urban and rural - well the rurality is disappearing. The urban centers are no younger than 100 yrs. All 3 urban centers are very diverse. The population is becoming more spread out as sprawl continues. HOwever, more young people are moving back into the cities and bouroughs. I believe there are about 2 million people in the Lehigh Valley. Unique, blue collar cities. Once extremely vibrant during the industrial boom of the US.
For more information about this Local Post Carbon Group, please contact the Group Coordinator, Jason Slipp, by email at jqs7@lehigh.edu.

| Title | Author | Created | Comments | |
|---|---|---|---|---|
| Any ideas where to get a rainbarrel locally? | wsharp | Mon Apr 28 2008, 12:18pm | 0 | |
| THIS IS WHAT PEAK OIL LOOKS LIKE | Larry Menkes | Sun Dec 16 2007, 4:54pm | 0 | |
| PA Electricity Rate Cap Due to Expire in 2010: Consumers Will Suffer | Larry Menkes | Mon Oct 1 2007, 7:54pm | 0 | |
| LESSONS FROM "COLLAPSE: How Societies Choose to Fail or Succeed" - An Overview Relevent to Relocalization | Larry Menkes | Tue Jun 12 2007, 6:53pm | 0 | |
| It May Not Be Too Late: A year-end perspective from Worldwatch President Christopher Flavin | Larry Menkes | Thu Dec 28 2006, 7:28pm | 7 | |
| 85% of Americans Agree US is Addicted to Oil according to the Pew Research Center for the People and the Press | Larry Menkes | Sun Aug 27 2006, 4:15pm | 1 |

| Title | Source | Created | Comments |
|---|---|---|---|
| RUNNING ON EMPTY | Mark Hertsgaard, The Nation, April 24, 2008 | Thu May 1 2008, 10:02am | 0 |
| Wallace Broecker on Climate: The Bad News and Some Hope | Larry Menkes, ECLA PA, 4/15/08 | Fri Apr 18 2008, 10:34am | 0 |
| Shell Oil CEO Predicts Oil Shortage Within Seven Years | Staff, Energy Bulletin, January 25 | Sun Feb 3 2008, 8:45pm | 0 |
| The Story of Stuff Premiers to Rave Reviews: Proves Value as Relocalization Tool | Larry Menkes, Earth Charter Lifeboat Academy, PA, 12/25/07 | Thu Dec 27 2007, 11:37am | 0 |
| MAGLEV WIND TURBINE | Staff, Triple Pundit, November 29, 2007 | Wed Dec 12 2007, 7:58pm | 0 |
| Matt Savinar (LATOC) Predicts Peak Oil Will Lead to End of Life As We Know It. | Matt Savinar, Life After the Oil Crash. net (LATOC) , November 9, 2007 | Sun Nov 11 2007, 3:03pm | 0 |
| Unexpected Growth in Atmospheric Carbon Dioxide | Staff, ScienceDaily, October 23, 2007 | Sat Nov 10 2007, 4:05pm | 0 |
| Arctic Melt Unnerves the Experts | ANDREW C. REVKIN, New York Times, Oct. 2, 2007 | Tue Oct 2 2007, 6:47pm | 0 |
| Window to Prevent Catastrophic Climate Change Closing; EU Should Press for Immediate U.S. Action | Vital Signs, Worldwatch Institute, 9-14-07 | Thu Sep 20 2007, 4:28pm | 0 |
| 3 DAY DC TEACH-IN on CLIMATE CHANGE, PEAK OIL, AND GLOBAL RESOURCE DEPLETION | Bob Banner, HopeDance(www.hopedance.org) , August 25, 2007 | Tue Aug 28 2007, 9:20am | 0 |
